Additional Info
Additional information
Model Name | Mahindra Centuro NXT |
---|---|
Vehicle Make | Mahindra |
Vehicle Type | Motorcycle |
Engine Type | Single Cylinder, 4-stroke, Air cooled, MCi-5 engine |
Engine Power | Maximum Power 8.5 PS @ 7500 rpm |
Engine Size | 106.7 cc |
Fuel Tank Capacity | 12.7 L |
Starting | Electric & Kick Start |
Transmission | Gear Box : Constant mesh 4 Speed |
Frame Type | Double cradle steel Tubular structure |
Dimensions (l x b x h) | 2031 X 731 X 1111 mm |
Wheelbase | 1265 mm |
Saddle / Seat Height | |
Ground Clearance | 173 mm |
Tyre Size (Front) | 6.98 x 45.72 |
Tyre Size (Rear) | 7.62 x 45.72 |
Brakes Front | Drum – 130 |
Brakes Rear | Drum – 130 |
Suspension Front | Telescopic , Coil spring |
Suspension Rear | Coiled 5-step adjustable |
Others | Highway comfort handle bar, Classic Spoke Wheels |
Available Colors |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.