Additional Info
Additional information
Model | Lenovo Tab 4 10 Plus |
---|---|
Brand Name | Lenovo |
Released on | Exp. release 2017, May |
Network Type | GSM / HSPA / LTE |
Screen Size | 10.1 inches |
Screen Resolution | 1200 x 1920 pixels (~224 ppi pixel density) |
SIM Card Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android, Nougat |
Front Camera | 8 MP, autofocus, LED flash |
Rear Camera | 8 MP |
RAM | 4 GB |
Internal Memory | 64 GB |
Processor and Chipset | Qualcomm MSM8953 Snapdragon 625 |
Sound | Active noise cancellation with dedicated mic |
Other Features | Fingerprint (front-mounted), accelerometer, proximity, compass |
Dimensions | 247 x 173 x 7 mm (9.72 x 6.81 x 0.28 in) |
Weight | 475 g |
Battery | Non-removable Li-Ion 7000 mAh battery |
Price Group | 5/10 |
Available Colours | Aurora Black, Sparkling White |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.