Additional Info
Additional information
Model Name | Mahindra GUSTO 110 |
---|---|
Vehicle Make | Mahindra |
Vehicle Type | Scooter |
Engine Type | 4-stroke, Air-cooled, M-TEC Engine |
Engine Power | Maximum Power 6kW (8.0 bhp) @ 7500 rpm |
Engine Size | 109.6 cc |
Fuel Tank Capacity | 6 L |
Starting | Electric & Kick Start |
Transmission | CVT |
Frame Type | |
Dimensions (l x b x h) | 1825 X 697 X 1188 mm |
Wheelbase | 1275 mm |
Saddle / Seat Height | Vx: 770 in upper, 735 in lower position & Dx 770 |
Ground Clearance | 165 mm |
Tyre Size (Front) | (90/90-12), Tubeless |
Tyre Size (Rear) | (90/90-12), Tubeless |
Brakes Front | Drum – 130 |
Brakes Rear | Drum – 130 |
Suspension Front | Telescopic with Air Spring |
Suspension Rear | Coil Type, Hydraulic |
Others | |
Available Colors |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.