Description
Description
Samsung Galaxy C9 Pro
Additional Info
Additional information
Model | Samsung Galaxy C9 Pro |
---|---|
Brand Name | Samsung |
Released on | Released 2016, November |
Network Type | GSM / HSPA / LTE |
Screen Resolution | 1080 x 1920 pixels (~367 ppi pixel density) |
SIM Card Type | Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android, Marshmallow |
Front Camera | 16 MP, f/1.9, phase detection autofocus, dual-LED (dual tone) flash |
Rear Camera | 16 MP |
RAM | 6 GB |
Internal Memory | 6 GB, 64 GB |
Processor and Chipset | Qualcomm MSM8976 Snapdragon 653 |
Sound | Active noise cancellation with dedicated mic |
Other Features | Fingerprint (front-mounted), accelerometer, proximity, compass |
Dimensions | 162.9 x 80.7 x 6.9 mm (6.41 x 3.18 x 0.27 in) |
Weight | 189 g (6.67 oz) |
Battery | Non-removable 4000 mAh battery |
Price Group | 9/10 |
Available Colours | Gold, Pink Gold, Black |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.