Additional Info
Additional information
Model | Samsung Galaxy Tab A 7.0 (2016) |
---|---|
Brand Name | Samsung Galaxy |
Released on | Released 2016, March |
Network Type | GSM / HSPA / LTE |
Screen Size | 7.0 inches |
Screen Resolution | 800 x 1280 pixels (~216 ppi pixel density) |
SIM Card Type | Micro-SIM |
Operating System | Android, Lollipop |
Front Camera | 5 MP, f/2.2, autofocus |
Rear Camera | 5 MP |
RAM | 1.5 GB |
Internal Memory | 8 GB |
Processor and Chipset | Qualcomm MSM8916 Snapdragon 410 |
Sound | Active noise cancellation with dedicated mic |
Other Features | Accelerometer |
Dimensions | 186.9 x 108.8 x 8.7 mm (7.36 x 4.28 x 0.34 in) |
Weight | 283 g |
Battery | Non-removable Li-Ion 4000 mAh battery |
Price Group | 3/10 |
Available Colours | Pearl White, Metallic Black |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.