Additional Info
Additional information
Model | Samsung Galaxy Tab S2 8.0 |
---|---|
Brand Name | Samsung Galaxy |
Released on | Released 2015, September |
Network TypeSM / HSPA | GSM / HSPA / LTE |
Screen Size | 8.0 inches |
Screen Resolution | 1536 x 2048 pixels (~320 ppi pixel density) |
SIM Card Type | Nano-SIM |
Operating System | Android, Lollipop, Marshmallow |
Front Camera | 8 MP, autofocus |
Rear Camera | 8 MP |
RAM | 3 GB |
Internal Memory | 16 GB, 32 GB |
Processor and Chipset | Exynos 5433 – T710, T715 Octa-core (4×1.9 GHz & 4×1.3 GHz) – T710, T715 Mali-T760 MP6 – T710, T715 |
Sound | Active noise cancellation with dedicated mic |
Other Features | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Dimensions | 198.6 x 134.8 x 5.6 mm (7.82 x 5.31 x 0.22 in) |
Weight | 265 g |
Battery | Non-removable Li-Ion 4000 mAh battery |
Price Group | 8/10 |
Available Colours | White, black gold |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.