Additional Info
Additional information
Model Name | Jupiter |
---|---|
Vehicle Make | TVS |
Vehicle Type | Scooter |
Engine Type | 4 Stroke,Single cylinder,Air Cooled,OHC |
Engine Power | Maximum Power 5.88 Kw @ 7500 rpm |
Engine Size | 109.7 cc |
Fuel Tank Capacity | 5 Litre |
Starting | Electric & Kick Start |
Transmission | Transmission Primary CVT & Secondary Gear Box |
Frame Type | High Rigidity Underbone Type |
Dimensions (l x b x h) | 1834 x 650 x 1115 mm |
Wheelbase | 1275 mm |
Saddle Height | 765 mm |
Ground Clearance | 150 mm |
Tyre Size (Front) | 90/90-12,Tubeless |
Tyre Size (Rear) | 90/90-12,Tubeless |
Brakes Front | 130 mm Drum Brake |
Brakes Rear | 130 mm Drum Brake |
Suspension Front | Ø30 Advance Telescopic Suspension |
Suspension Rear | Gas Charged Mono Shock |
Others |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.